Specifications
{{item.name}}
{{item.value}}
Attributes:
| Mounting Type | standard | Manufacturer Part Number | DS28C22Q+T |
| Type | Place of Origin | Original Manufacturer | Manufacturer |
| original | Manufacturing Date Code | Series | Description |
| Application | Operating Temperature | Module/Board Type | Core Processor |
| Co-processor | Speed | Flash Size | RAM Size |
| Connector Type | Size / Dimension | Packaging | Core Size |
| Connectivity | Peripherals | Number of I/O | Program Memory Size |
| Program Memory Type | EEPROM Size | Voltage - Supply (vcc/vdd) | Data Converters |
| Oscillator Type | Controller Series | Interface | Voltage - Supply |
| Package / Case | Number of Cores/Bus Width | RAM Controllers | Graphics Acceleration |
| Display & Interface Controllers | Ethernet | USB | Voltage - I/o |
| Cross Reference | Fpga Gates | integrated circuit | Selling Units |
Description:




CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})







{{item.comments}}